Yes / Included No / Not Available◐ Partial / Add-on
| Area of functionality | Type/Standard | Cornerstone | Ripplemesh |
|---|---|---|---|
| Alignment with ISO/TS 30437 Human resource management — Learning and development metrics | Standard alignment | partial | |
| Team chat & channels | Collaboration | ||
| Video conferencing (built-in Conference Hub) | Collaboration | partial | |
| Org/Dept calendars (personal, team, group) | Calendars | partial | |
| Master calendar aggregation (roles/groups) | Calendars | partial | |
| Learning management (courses, assessments, certs) | LMS | ||
| Video assessments/certificates linkage | LMS | partial | |
| Transcript & QR-verified credentials | Credentials | partial | |
| xAPI/LRS & experience analytics | xAPI (LRS) | partial | |
| xAPI JSON builder | Developer tool (xAPI) | ||
| Video hub with watch analytics | Content | partial | |
| Document hub with workflow/approvals | Content/Workflow | partial | |
| Slide deck library & player | Content | partial | |
| PDF library & AI document search | Content/AI | partial | |
| AI agent studio (bot/tool orchestration) | AI/Agents | partial | |
| AI content helpers (quizzes, summaries, notes) | AI/Content | ||
| Agent governance registry (guardrails) | AI Governance | ||
| App-wide TTS accessibility | Accessibility | partial | |
| Accessibility flows & WCAG support | Accessibility | ||
| Org chart & user directory | People | partial | |
| OCM comms planning (campaigns, cadence) | OCM | partial | |
| Help desk chatbot/assistant | Support | partial | |
| Support tickets (help desk) | Support | partial | |
| Maintenance CMMS (work orders, parts, photos) | Maintenance | ||
| Field ops mobile (tech workflows, maps) | Operations | partial | |
| Live Operations Hub (live maps of resources with exact locations) | Operations/Maps | ||
| KPI alignment & ROI builder | ISO/TS 30437 metrics | partial | |
| BI dashboards & analytics | Analytics | ||
| Program/Project mgmt (Gantt, milestones) | Projects | partial | |
| Task boards / Kanban | Tasks | partial | |
| Survey automation (reaction/behavior/OCM) | Evaluation | ||
| 360° media training viewer | Immersive | partial | |
| Live streaming hub | Media/Streaming | partial | |
| Union hub (CBA, grievances, orgs/reps) | Labor Relations | ||
| Union surveys & ratification voting | Labor Relations | ||
| Emergency reporting with geo | Safety | ||
| Custom functions/integrations (serverless) | Extensibility | partial | |
| Security, roles, SSO | Platform | ||
| Map-based operations/tracking | Maps | partial | |
| Checkmark total (✔) | 6 | 39 | |
"Partial" indicates capability available via add‑ons or light customization.
Conference Hub: Ripplemesh includes built-in video conferencing—no third-party integrations required.
Accessibility: Built-in TTS, STT, and natural voice controls—no separate screen reader required.